Colloidal Silica

Download our Brochure (PDF)

With its nanoparticle size and hydrophilic reactive sites on the particle surface, colloidal silica finds a many uses in industrial markets such as:

  • Coatings - Preservation of color/transparency with these properties
    • Reinforcement of coating strength
    • Improved scratch and mar resistance
    • Matting
    • Antiskid
  • Catalysts - ultra-pure colloidal silicas as
    • binders
    • pure silica source
    • support for catalytic functionalities
  • Chromatography - spherical silica particles with unimodal size distributions and low metals content.
  • Investment Casting - High temperature binder
  • Textiles -
    • Fiber antislip
    • Antisoil
  • Anti-Corrosion Coatings
  • Vacuum-Formed Fibrous Refractories- binders
  • Ceramics- binders

Technical Information

Product Particle Size % Solids Surface Area pH Sp. Gravity Lb/Gal % Na2O Viscosity Conductivity Stabilizer Appearance
  (nm) DLS   (m2/gm)   (@20C)     (cps @ 25C) (mS)    
  Light Scattering                    
Sodium Stabilized Titration as noted estimated estimated estimated estimated estimated
SI-515 3-8 Titr 14-16 540-340 9.5-10.5 1.09-1.14 9.1-9.5 <.55 <10 <6.5 Na Clear
SI-518 3-8 Titr 18-19 320-680 8.5-10.5 NA NA <.55 <10 <6.5 Na Clear
SI-830 6-10 Titr 29-31 300-400 9.5-10.5 1.2-1.22 10-10.2 <.55 <15 <6.5 Na Clear
SI-1530 20-40 29-31 150-225 9-10.4 1.2-1.22 10-10.2 <.55 <15 <6.5 Na Translucent
SI-1540 20-40 39-41 135-180 8-9 1.28-1.3 10.6-10.8 <.55 <20 <6.5 Na Translucent
SI-2530 40-60 29-31 100-130 9-10.4 1.2-1.22 10-10.2 <.55 <15 <6.5 Na Translucent
SI-2540 40-60 39-41 100-130 9-10.4 1.29-1.31 10.7-10.9 <.55 <20 <6.5 Na Translucent
SI-4530 70-90 29-31 65-85 9-10.5 1.2-1.22 10.0-10.2 <.55 <20 <6.5 Na Milky
SI-5040 90-110 39-41 60-80 9.5-10.5 1.28-1.3 10.6-10.8 <.55 <20 <6.5 Na Milky
SI-5530 120-140 29-31                  
SI-5540 120-140 39-41 45-60 9.5-10.5 1.28-1.30 10.6-10.8 <.55 <20 <6.5 Na Milky
Acid Stabilized High Purity   45-60                
HP-515 3-8 Titr 14-16 540-340 2.5-3.5 1.09-1.14 5-8 <500ppm <10 <1 Acid Clear
HP-825 6-10 Titr 25-27 300-400 2.5-3.5 1.14-1.16 9.5-9.7 <500ppm <15 <1 Acid Clear
HP-1530 20-40 29-31 150-225 2.5-3.5 1.28-1.3 10.6-10.8 <500ppm <10 <1.5 Acid Translucent
HP-1540 20-40 39-41 135-180 2.0-3.0 1.28-1.3 10.6-10.8 <500ppm <10 <1.5 Acid Translucent
HP-2540 40-60 39-41 100-130 2.5-3.5 1.29-1.31 10.7-10.9 <500ppm <15 <1 Acid Translucent
HP-4530 70-90 29-31 65-85 2.5-3.5 1.2-1.22 10-10.2 <500ppm <15 <1 Acid Translucent
HP-5040 34-45 39-41 60-80 2.5-3.5 1.28-1.30 10.6-10.8 <500ppm <20 <1 Acid Translucent
Ammonia Stablized
NH-515 3-8 Titr 14-16 540-340 9-10 1.09-1.14 9.1-9.5 <500ppm <10 <3 NH3 Clear
NH-825 6-10 Titr 25-27 300-400 9-10 1.14-1.16 9.5-9.7 <500ppm <10 <1 NH3 Clear
NH-1530 20-40 29-31 150-225 9-10 1.2-1.22 10-10.2 <500ppm <10 <3 NH3 Translucent
NH-2540 40-60 39-41 100-130 9-10 1.29-1.31 10.7-10.9 <500ppm <15 <3 NH3 Translucent
Potassium Stabilized                    
KH-515 3-8 Titr 14-16 540-340 9.5-10.5 1.09-1.14 9.1-9.5 <500ppm <10 <6.5 K Clear
KH-825 6-10 Titr 25-27 300-400 9.5-10.5 1.14-1.16 9.5-9.7 <500ppm <15 <6.5 K Clear
KH-1530 20-40 29-31 150-225 9.5-10.5 1.2-1.22 10-10.2 <500ppm <15 <6.5 K Translucent
KH-2540 40-60 39-41 100-130 9.5-10.5 1.29-1.31 10.7-10.9 <500ppm <15 <6.5 K Translucent
Lithium Stabilized                    
LI-515 3-8 Titr 14-16 540-340 9-10 1.09-1.14 9.1-9.5 <500ppm <10 <6.5 Li Clear
LI-825 6-10 Titr 25-27 300-400 9-10 1.14-1.16 9.5-9.7 <500ppm <15 <6.5 Li Clear
LI-1530 20-40 29-31 150-225 9-10 1.28-1.3 10.6-10.8 <500ppm <10 <6.5 Li Translucent
LI-2540 40-60 39-41 100-130 9-10 1.29-1.31 10.7-10.9 <500ppm <15 <6.5 LI Translucent
                       
Organosols                      
Methanol                      
MS-830 3-8 25-30 300-400 2-4 0.95-1.00 7.9-8.3 <2 <5 N/a Methanol Translucent
MS-1530 20-40 25-30 135-200 2-4 0.95-1.00 7.9-8.3 <2 <5 N/a Methanol Translucent
Isopropyl Alcohol                    
IP-830 3-8 25-30 300-400 2-4 0.95-1.00 7.9-8.3 <2 <5 N/a Isopropanol Translucent
IP-1530 30-40 25-30 135-200 2-4 0.95-1.00 7.9-8.3 <2 <5 N/a Isopropanol Translucent