New Products

We are currently working to design new and innovative products for our customer’s particular applications. These products can be done both in private collaboration with our customer or as new market technologies, as can be seen by a few of the new products listed below. If you have an idea on what you are looking for in your particular application and it is not available, please contact us to set up a meeting to discuss in more detail.

Here are some of the new products developed by Silco International, which are now available:

High purity, High pH – potassium stabilized colloidal silica

  KH-515 KH-825 KH-1530 KH-2540
Particle size (nm) 5-8 6.8-9.2 12-18 20-27
% Solids 16-19 25-27 30-32 40-42
Surface Area (m2/gm) 540-340 300-400 150-225 100-130
pH 9.5-10.5 9.5-10.5 9.5-10.5 9.5-10.5
Specific Gravity (@20C) 1.09-1.14 1.14-1.16 1.2-1.22 1.29-1.31
Lb/Gal 9.1-9.5 9.5-9.7 10-10.2 10.7-10.9
% Na2O <500ppm <500ppm <500ppm <500ppm
Viscosity (cps @ 25C) <10 <15 <15 <15
Conductivity <6.5 <6.5 <6.5 <6.5
Stabalizer K K K K
Appearance Clear Clear Translucent Translucent

 

High purity, High pH - Lithium stabilized colloidal silica

  LI-515 LI-825 LI-1530 LI-2540
Particle size (nm) 5-8 6.8-9.2 12-18 20-27
% Solids 15-19 25-27 30-32 40-42
Surface Area (m2/gm) 540-340 300-400 150-225 100-130
pH 9-10 9-10 9-10 9-10
Specific Gravity (@20C) 1.09-1.14 1.14-1.16 1.28-1.3 1.29-1.31
Lb/Gal 9.1-9.5 9.5-9.7 10.6-10.8 10.7-10.9
% Na2O <500ppm <500ppm <500ppm <500ppm
Viscosity (cps @ 25C) <10 <15 <10 <15
Conductivity <6.5 <6.5 <6.5 <6.5
Stabalizer Li Li Li Li
Appearance Clear Clear Translucent Translucent